| 
			 Image 
			 | 
			
			 Model 
			 | 
			
			 Description 
			 | 
		
			![]()  | 
			CC1200 | 
			 The CC1200 pulse tachometer can be directly mounted to the motor shaft allowing passage to the motor hollow shaft thru the tachometer hollow shaft. 
			 | 
		
			![]()  | 
			CC1500 | 
			 The CC1500 linear transducer was originally designed for steel mill screwdown position control which requires a high degree of reliability in a hostile environment including heat, liquids and dirt. Other applications include coil cars, side guide positioning, down coilers, and continuous casting position control. 
			 | 
		
			![]()  | 
			CC290T | 
			 The model CC290T is a family of mill duty industrial-grade optical incremental encoders developed to provide rugged thru-shaft drive for additional add-on components such as resolvers, mechanical overspeed switches, etc. 
			 | 
		
			![]()  | 
			CC340T | 
			 The CC340T Digital Pulse Tachometer is a shaft mounted design for mill applications requiring a rugged, low cost and precision design. 
			 | 
		
			![]()  | 
			CC350SMR | 
			 The CC350SMR shaft mounting receptacle is used to mount any rotary transducer to a machine or motor shaft without the use of a coupling. 
			 | 
		
			![]()  | 
			CC350T | 
			 The CC350T is a cost effective product designed for mill duty applications requiring an optical incremental encoder. *shown here with 350SMR 
			 | 
		
			![]()  | 
			CC3820R | 
			 The CC 3820-R Resolver Transducer is used as a position feedback device where absolute measurement is required. 
			 | 
		
			![]()  | 
			CC425 | 
			 The CC425 pulse tachometer is a shaft mounted design for mill applications requiring a rugged, low cost and precision design. 
			 | 
		
			![]()  | 
			CC450AE | 
			 The CC450-AE Absolute Encoder is used as a position feedback device where absolute measurement is required. 
			 | 
		
			![]()  | 
			CC451AE | 
			 The CC451-AE  Multi-Turn Programmable Absolute Encoder is used as a position feedback device where absolute measurement is required. 
			 | 
		
			![]()  | 
			CC450AA | 
			 Produces voltage whose magnitude varies linearly with the angular position of its shaft. The device consists of a grey code position encoder disc, D/A converter and output buffers electronics to provide a 10VDC voltage of 4-20ma current output. 
			 | 
		
			![]()  | 
			CC450IM | 
			 Distributed I/O for resolver / encoder applications in the steel mill environment. Position feedback is now about as easy as connecting a printer to a computer. 
			 | 
		
			![]()  | 
			CC450IMDC | 
			 The CC450IMDC converts the quadrature output of a pulse tachometer to an isolated bi-directional  
			0 -10VDC signal.  | 
		
			![]()  | 
			CC520 | 
			 Model CC520-Heavy Reel Sensor is easy to install and designed for mill applications requiring a rugged sensor. Model 520 is capable of operating in hostile environments and can resist excessive dirt, vibration, heat and water.  
			 | 
		
			![]()  | 
			CC550 | 
			 The CC550 is designed for any large system requiring precise speed control without sacrificing rapid response. The 550 Series Shaft-Mounted Pulse Tachometer is easy to install and designed for mill applications requiring a rugged tachometer. 
			 | 
		
			![]()  | 
			CC600 | 
			 The CC600 Pulse Tachometer is a shaft mounted design for mill applications requiring a rugged, low cost and precision design. 
			 | 
		
			![]()  | 
			CC700 | 
			 The CC700 is designed for any large system requiring precise speed control without sacrificing rapid response. The 700 Series Shaft-Mounted Pulse Tachometer is easy to install and designed for mill applications requiring a rugged tachometer. 
			 | 
		
			![]()  | 
			CC770L | 
			 The CC770-L Linear Transducer is used as a position feedback device where absolute measurement of screwdown position is required. 
			 | 
		
			![]()  | 
			CC770R | 
			 The CC770 Resolver Transducer is used as a position feedback device where absolute measurement of screwdown position is required. 
			 | 
		
			![]()  | 
			CC810 | 
			 The CC810 combines the ease of through-shaft mounting with the high resolution and accuracy of resolver-based sensors. 
			 | 
		
			![]()  | 
			CC815 | 
			 The CC815 combines the ease of through-shaft mounting with the high resolution and accuracy of resolver-based sensors. Just like a resolver, the rotating steel ring generates sine and cosine voltages in the stationary pickup head. 
			 | 
		
			![]()  | 
			CC900TO | The CC900TO is designed for drive motors requiring a thru-shaft tachometer. | 
Carlen Controls
Carlen Controls Ürünleri ile uygun rekabetçi fiyatları almak için müşteri temsilcimiz ile http://www.imajteknik.com.tr/bize-ulasin veya Fiyat teklifi formunu doldurarak mesaj bırakmanız halinde satış muhendislerimiz en kısa zamanda sizinle irtibat kuracaklardır.
Carlen Controls hakk?nda daha fazla bilgi i?in t?klay?n?z.